Which Disney World dining reservations are actually hard to get?
Based on 38,167 availability data points across 97 Disney World restaurants, see which exact meals have genuinely thin availability, how family size changes the answer, and which famous reservations can wait.

To separate reality from reputation, we looked at 38,167 availability data points across 97 Disney World restaurants, party sizes one through eight, and roughly two months of summer dates. We also counted the times inside each result, because one stray opening is not the same as a full day of choices.
Three things stood out: the exact experience matters more than the restaurant name, four people can get a very different answer from two or eight, and several famous reservations had far more choice than their reputation suggests. The guide below turns that into a booking order for your family.
This is a summer snapshot, and the picture keeps changing with restaurants, special events, dishes and seasonal travel. Dart offers free dining alerts and handles that moving picture in real time every day. Tell Dart what your family wants, then sign up now for Dart’s live beta at HeyDart.com. Dining alerts begin opening in August.
Start here
Which reservations deserve your first try?
Start with the experience your family would be most disappointed to miss. Date coverage and total returned times both matter; one stray time is not the same as a full day of choices.
Book first
Depends on your party
Can usually wait
Summer snapshot captured July 20, 2026. Yachtsman is excluded because Disney lists it as closed for refurbishment through August.
Start with the experience your family would be most disappointed to miss. When your reservation window opens, book Topolino’s character breakfast, Space 220 Lounge or The Cake Bake Shop before restaurants with much more choice. Put The Dining Room at Victoria & Albert’s in that first group when the formal dinner is one of the reasons for the trip.
Cinderella’s Royal Table, Beaches & Cream, Sanaa, Sci-Fi Dine-In and California Grill depend much more on the number of people at your table. A reservation that looked easy for four could tighten sharply for two or eight.
Other names were much less urgent. Steakhouse 71, Flying Fish and The Beak and Barrel had broad options across the family sizes we reviewed. The restaurant’s reputation, price or novelty did not reliably predict how hard it was to schedule.
Is Topolino’s character breakfast hard to get?
Yes. If your kids want Breakfast à la Art with Mickey and friends, put it near the top of your list. Dinner is a separate signature meal without characters, and it was much easier to find.
For two people, breakfast appeared on 4 dates with 4 total times; dinner had 450 times. A family of four had 2 breakfast times and 564 dinner times. We found no breakfast times for parties of six or eight, while dinner had 341 times for six and 64 for eight.
Book breakfast if meeting the characters is the point. Dinner is not a substitute for that experience, even though it is at the same restaurant.
Is Space 220 Lounge harder to reserve than Space 220 Restaurant?
Much harder. Both include the space elevator and views of Earth, but they are different reservations with different menus.
For two people, the Lounge returned only 4 total times across 4 dates. We found 2 times for one person and no Lounge times for parties of three through eight.
The Restaurant gave families much more choice: 103 total times for two, 834 for four, 721 for six and 53 for eight.
If the Lounge and its à la carte menu are the goal, try for it first. If the elevator and dining-room view are what your family cares about, the Restaurant is a real fallback. Parties of two and eight still had fewer Restaurant options than families of four or six.
How does family size change Cinderella’s Royal Table?
A lot. We found 27 total castle-meal times for two people, 527 for four, 88 for six and 39 for eight.
A couple who really wants to eat inside Cinderella Castle should try early. A family of four can usually put an even harder meal ahead of it. Families of six or eight should still keep it high on the list and stay flexible about breakfast, lunch or dinner.
Which restaurants become harder for a large family?
Beaches & Cream Soda Shop
Two people had 967 total times. Four had 331, six had 95, and eight had only 7.
If seven or eight people want to sit together for burgers and the Kitchen Sink, book early and keep the date flexible. Moving from lunch to dinner may help, but it did not erase the large-table problem.
Sanaa
Sanaa returned 903 times for two, 967 for four, 574 for six and only 45 for eight.
For most families, Sanaa can wait until after the genuinely scarce meals. A group of seven or eight should move it earlier, especially if lunch with the savanna view is part of the plan.
Sci-Fi Dine-In Theater Restaurant
Sci-Fi returned 1,333 times for two, 431 for four, 374 for six and only 24 for eight.
The drive-in setting is the reason to book this one. Smaller families had plenty of room in this review; a large group should book earlier and expect the seating setup to be less flexible.
California Grill
California Grill returned 365 dinner times for two, 578 for four, 344 for six and only 29 for eight.
A smaller family can usually schedule California Grill after its harder meals. A group of seven or eight should give it more attention, particularly when a specific evening matters.
Summer House, GEO-82 and Takumi-Tei
Three more large-party requests tightened enough to matter. Summer House on the Lake returned 911 times for four, but only 15 for six and none for eight. GEO-82, which Disney limits to guests 21 and older, returned 646 for four, 54 for six and none for eight. Takumi-Tei returned times for two and four, with none for six or eight.
If one of these is important to a group of six or more, check the restaurant’s current group options before building the day around it. You may need to book early, split the group or choose a different meal.
Which reservations get harder at unexpected family sizes?
Cinderella’s Royal Table
Four people had the most choice by a wide margin: 527 returned times, compared with 27 for two, 88 for six and 39 for eight. Do not assume the smaller table is automatically easier.
Yak & Yeti
Two people had 399 returned times, four had 49, and six had 174. We found no times for eight people in the captured data.
For a family of four, put Yak & Yeti ahead of the restaurants with options on nearly every date. For eight, check the restaurant’s current party-size options or consider splitting the group. “No times in our data” does not prove that the restaurant never seats eight.
Chef Art Smith’s Homecomin’
Two people had 56 returned times, while four had 884, six had 190 and eight had 448.
This is another case where a table for two was not the easy request. A couple with a fixed Disney Springs evening should not leave Homecomin’ until the end just because the party is small.
Narcoossee’s
Two people had only 1 returned time. Four had 354, six had 98, and eight had 50.
A couple planning a Grand Floridian dinner should book Narcoossee’s when the window opens. Larger families had far more choices in this review.
Wailulu Bar & Grill
Wailulu also changed sharply with family size. Two people had 1 returned time, four had 388, six had 1, and eight had 54.
Parties of two or six should book early if Wailulu matters. A family of four can usually leave it until after the scarcer meals.
Is ’Ohana dinner character dining?
No. Lilo and Stitch appear at Best Friends Breakfast. Dinner has the family-style Hawaiian meal and ’Ohana noodles, but no characters.
Character breakfast returned 114 times for two people, 29 for four, 84 for six and 36 for eight. Dinner returned 207 times for two, 305 for four, 479 for six and 211 for eight.
If meeting Stitch is the point, book breakfast. If your family wants dinner, give a harder meal your first try.
Which famous or new restaurants can usually wait?
Flying Fish returned at least 154 times for every displayed family size. The Beak and Barrel returned at least 989. Steakhouse 71 returned at least 126. Those are materially broader choices than a restaurant with one or two stray times.
Be Our Guest, Chef Mickey’s and Oga’s Cantina also returned hundreds of times for every displayed family size. A particular meal time could still disappear, but most families could schedule these after the harder requests.
For The Beak and Barrel, the experience rules may matter more than availability: Disney limits visits to 45 minutes, seating is not guaranteed, and larger groups may be split. Decide whether that setup works for your family, then fit it around the reservations that were actually scarce.
Yachtsman Steakhouse is currently closed for refurbishment through August 2026. It isn't typically a hard-to-get reservation but may experience a short blip on reopening.
What about Victoria & Albert’s and The Cake Bake Shop?
The Dining Room at Victoria & Albert’s returned only 3 times for two people and 13 for six. We found no times for parties of four or eight.
This is a long, formal evening for guests ages 10 and up, not a meal every family is trying to fit between park plans. Put it first when it is a centerpiece of the trip.
The Cake Bake Shop is a more likely family target, and its options were thin: 14 total times for two people, 11 for four, 2 for six and none for eight. Most were in the morning, so simply changing dinner nights will not solve it.
When is a Disney dining alert worth setting?
Set an alert when your family wants an exact experience and cannot easily change the date, meal or party size. Topolino’s character breakfast, Space 220 Lounge, The Cake Bake Shop and Beaches & Cream for a large group are good examples.
Be specific. A general Topolino’s alert can surface dinner when your kids are waiting for breakfast with Mickey. A general Space 220 alert can mix the relatively easier Restaurant with the much harder Lounge. Use the exact restaurant or lounge, meal times, family size and dates you would accept.
Dart’s dining alerts are free. Define the meal once instead of checking the Disney app every day, then sign up now for Dart’s live beta at HeyDart.com.
Check all 97 restaurants
The table combines both signals: how many dates returned anything and how many total times were returned. One stray time on a date is not the same as a full day of choices.
“No returned times” means exactly that. It does not prove the restaurant never seats that family size, and it does not tell us whether the reason is restaurant policy, operating status or availability.
| Restaurant | 2 people | 4 people | 6 people | 8 people | What this means for your trip |
|---|---|---|---|---|---|
| 1900 Park Fare | Every sampled date · 578 times | Every sampled date · 637 times | Every sampled date · 780 times | Every sampled date · 364 times | Broad choice across these family sizes. |
| 50's Prime Time Café | Every sampled date · 1164 times | Every sampled date · 1804 times | Every sampled date · 929 times | Every sampled date · 638 times | Broad choice across these family sizes. |
| Akershus Royal Banquet Hall | Every sampled date · 686 times | Every sampled date · 880 times | Every sampled date · 603 times | Every sampled date · 659 times | Broad choice across these family sizes. |
| Ale & Compass Restaurant | Every sampled date · 1806 times | Every sampled date · 1590 times | Every sampled date · 953 times | Every sampled date · 756 times | Broad choice across these family sizes. |
| Amare | Every sampled date · 1152 times | Every sampled date · 1151 times | Every sampled date · 1147 times | No returned times | No returned times for 8; check current group options. |
| Be Our Guest Restaurant | Every sampled date · 1452 times | Every sampled date · 1758 times | Every sampled date · 1049 times | Every sampled date · 1089 times | Broad choice across these family sizes. |
| Beaches & Cream Soda Shop | Every sampled date · 967 times | 43 dates · 331 times | 25 dates · 95 times | 4 dates · 7 times | Only 7 total times for eight people. |
| Biergarten Restaurant | Every sampled date · 1186 times | Every sampled date · 1186 times | Every sampled date · 1283 times | Every sampled date · 1283 times | Broad choice across these family sizes. |
| Boatwright's Dining Hall | 40 dates · 532 times | Every sampled date · 717 times | 45 dates · 345 times | Every sampled date · 266 times | Usually enough choice to fit around harder meals. |
| Boma - Flavors of Africa | Every sampled date · 1152 times | Every sampled date · 1386 times | Every sampled date · 798 times | Every sampled date · 403 times | Broad choice across these family sizes. |
| California Grill | Every sampled date · 365 times | Every sampled date · 578 times | Every sampled date · 344 times | 22 dates · 29 times | Broad through six; only 29 total times for eight. |
| Cape May Cafe | Every sampled date · 1156 times | Every sampled date · 1026 times | Every sampled date · 468 times | Every sampled date · 560 times | Broad choice across these family sizes. |
| Chef Art Smith's Homecomin' | 25 dates · 56 times | Every sampled date · 884 times | 46 dates · 190 times | Every sampled date · 448 times | Two people had much less choice than larger families. |
| Chef Mickey's | Every sampled date · 1065 times | Every sampled date · 1341 times | Every sampled date · 884 times | Every sampled date · 490 times | Broad choice across these family sizes. |
| Chefs de France | Every sampled date · 1350 times | Every sampled date · 1392 times | Every sampled date · 1368 times | Every sampled date · 1059 times | Broad choice across these family sizes. |
| Cinderella's Royal Table | 14 dates · 27 times | Every sampled date · 527 times | 27 dates · 88 times | 19 dates · 39 times | Four people had far more choice than two, six or eight. |
| City Works Eatery & Pour House | 47 dates · 1084 times | 47 dates · 2121 times | 47 dates · 957 times | No returned times | No returned times for 8; check current group options. |
| Coral Reef Restaurant | 31 dates · 62 times | 41 dates · 779 times | 41 dates · 326 times | 41 dates · 244 times | Family size changes the amount of choice. |
| Cítricos | Every sampled date · 695 times | Every sampled date · 714 times | Every sampled date · 459 times | 45 dates · 62 times | Family size changes the amount of choice. |
| eet by Maneet Chauhan | Every sampled date · 2208 times | Every sampled date · 2208 times | Every sampled date · 2208 times | Every sampled date · 2208 times | Broad choice across these family sizes. |
| Enzo's Hideaway | Every sampled date · 1819 times | Every sampled date · 1892 times | Every sampled date · 1773 times | Every sampled date · 399 times | Broad choice across these family sizes. |
| Flying Fish | Every sampled date · 773 times | Every sampled date · 617 times | Every sampled date · 257 times | Every sampled date · 154 times | Broad choice even for eight people. |
| Frontera Cocina | Every sampled date · 2299 times | Every sampled date · 2304 times | Every sampled date · 2229 times | Every sampled date · 1096 times | Broad choice across these family sizes. |
| Garden Grill Restaurant | 42 dates · 429 times | Every sampled date · 1527 times | Every sampled date · 953 times | Every sampled date · 678 times | Broad choice across these family sizes. |
| GEO-82 | 47 dates · 950 times | 47 dates · 646 times | 21 dates · 54 times | No returned times | Six tightened; none returned for eight. |
| Grand Floridian Cafe | Every sampled date · 1214 times | Every sampled date · 1169 times | Every sampled date · 531 times | 46 dates · 127 times | Family size changes the amount of choice. |
| Hollywood & Vine | Every sampled date · 1647 times | Every sampled date · 1754 times | Every sampled date · 1538 times | Every sampled date · 1160 times | Broad choice across these family sizes. |
| House of Blues® Restaurant & Bar | Every sampled date · 2392 times | Every sampled date · 2392 times | Every sampled date · 2392 times | Every sampled date · 851 times | Broad choice across these family sizes. |
| Il Mulino | 47 dates · 989 times | 47 dates · 1025 times | 47 dates · 948 times | No returned times | No returned times for 8; check current group options. |
| Jaleo® by José Andrés | Every sampled date · 2160 times | Every sampled date · 2160 times | Every sampled date · 2160 times | Every sampled date · 2160 times | Broad choice across these family sizes. |
| Jiko - The Cooking Place | 47 dates · 732 times | Every sampled date · 720 times | Every sampled date · 353 times | Every sampled date · 118 times | Usually enough choice to fit around harder meals. |
| Jungle Navigation Co. LTD Skipper Canteen | Every sampled date · 1551 times | Every sampled date · 1593 times | Every sampled date · 461 times | Every sampled date · 416 times | Broad choice across these family sizes. |
| Kona Cafe | Every sampled date · 1892 times | Every sampled date · 1787 times | Every sampled date · 752 times | Every sampled date · 428 times | Broad choice across these family sizes. |
| La Crêperie de Paris | Every sampled date · 2298 times | Every sampled date · 2301 times | Every sampled date · 1129 times | No returned times | No returned times for 8; check current group options. |
| La Hacienda de San Angel | 47 dates · 251 times | Every sampled date · 851 times | Every sampled date · 778 times | 46 dates · 259 times | Usually enough choice to fit around harder meals. |
| Le Cellier Steakhouse | 47 dates · 563 times | Every sampled date · 950 times | Every sampled date · 360 times | No returned times | No returned times for 8; check current group options. |
| Liberty Tree Tavern | Every sampled date · 1178 times | Every sampled date · 1388 times | Every sampled date · 790 times | Every sampled date · 569 times | Broad choice across these family sizes. |
| Maria & Enzo's Ristorante | Every sampled date · 1794 times | Every sampled date · 1854 times | Every sampled date · 1494 times | Every sampled date · 887 times | Broad choice across these family sizes. |
| Maya Grill | Every sampled date · 765 times | Every sampled date · 890 times | Every sampled date · 374 times | Every sampled date · 146 times | Usually enough choice to fit around harder meals. |
| Monsieur Paul | 32 dates · 231 times | 32 dates · 231 times | 32 dates · 88 times | No returned times | No returned times for 8; check current group options. |
| Morimoto Asia™ | Every sampled date · 1542 times | Every sampled date · 1806 times | Every sampled date · 1777 times | No returned times | No returned times for 8; check current group options. |
| Narcoossee's | 1 date · 1 time | Every sampled date · 354 times | 37 dates · 98 times | 39 dates · 50 times | Only 1 returned time for two people. |
| Nine Dragons Restaurant | Every sampled date · 1702 times | Every sampled date · 1689 times | Every sampled date · 1696 times | No returned times | No returned times for 8; check current group options. |
| Oga's Cantina | Every sampled date · 2109 times | Every sampled date · 2044 times | Every sampled date · 2000 times | Every sampled date · 1964 times | Broad choice across these family sizes. |
| 'Ohana | Every sampled date · 321 times | Every sampled date · 334 times | Every sampled date · 563 times | Every sampled date · 247 times | Breakfast changed by family size; dinner stayed broad. |
| Olivia's Cafe | Every sampled date · 1841 times | Every sampled date · 1870 times | Every sampled date · 274 times | Every sampled date · 963 times | Usually enough choice to fit around harder meals. |
| Paddlefish | Every sampled date · 2016 times | Every sampled date · 2016 times | Every sampled date · 2009 times | No returned times | No returned times for 8; check current group options. |
| Paradiso 37, Taste of the Americas | Every sampled date · 2304 times | Every sampled date · 2304 times | Every sampled date · 2304 times | Every sampled date · 2304 times | Broad choice across these family sizes. |
| Planet Hollywood® | Every sampled date · 2160 times | Every sampled date · 2160 times | Every sampled date · 2160 times | Every sampled date · 2153 times | Broad choice across these family sizes. |
| Raglan Road™ Irish Pub and Restaurant | Every sampled date · 2041 times | Every sampled date · 2017 times | Every sampled date · 1865 times | Every sampled date · 1247 times | Broad choice across these family sizes. |
| Rainforest Cafe® at Disney Springs Marketplace | Every sampled date · 2288 times | Every sampled date · 2045 times | Every sampled date · 2013 times | Every sampled date · 1982 times | Broad choice across these family sizes. |
| Rainforest Cafe® at Disney's Animal Kingdom | Every sampled date · 1974 times | Every sampled date · 1953 times | Every sampled date · 1944 times | Every sampled date · 1880 times | Broad choice across these family sizes. |
| Rix Sports Bar & Grill | Every sampled date · 3293 times | Every sampled date · 3270 times | Every sampled date · 2143 times | Every sampled date · 962 times | Broad choice across these family sizes. |
| Rosa Mexicano | Every sampled date · 1144 times | Every sampled date · 1084 times | Every sampled date · 913 times | Every sampled date · 613 times | Broad choice across these family sizes. |
| Rose & Crown Dining Room | Every sampled date · 699 times | Every sampled date · 945 times | Every sampled date · 326 times | 41 dates · 94 times | Family size changes the amount of choice. |
| Roundup Rodeo BBQ | 47 dates · 379 times | Every sampled date · 541 times | Every sampled date · 394 times | 46 dates · 215 times | Usually enough choice to fit around harder meals. |
| San Angel Inn Restaurante | Every sampled date · 1147 times | Every sampled date · 1150 times | Every sampled date · 1329 times | Every sampled date · 364 times | Broad choice across these family sizes. |
| Sanaa | Every sampled date · 903 times | Every sampled date · 967 times | Every sampled date · 574 times | 25 dates · 45 times | Broad through six; only 45 total times for eight. |
| Sci-Fi Dine-In Theater Restaurant | Every sampled date · 1333 times | Every sampled date · 431 times | Every sampled date · 374 times | 16 dates · 24 times | Broad through six; only 24 total times for eight. |
| Sebastian's Bistro | Every sampled date · 594 times | Every sampled date · 535 times | Every sampled date · 184 times | 47 dates · 147 times | Usually enough choice to fit around harder meals. |
| Shiki-Sai: Sushi Izakaya | Every sampled date · 1642 times | Every sampled date · 1643 times | 32 dates · 93 times | 32 dates · 93 times | Family size changes the amount of choice. |
| Space 220 Lounge | 4 dates · 4 times | No returned times | No returned times | No returned times | Only 4 total times, all for two people. |
| Space 220 Restaurant | 25 dates · 103 times | Every sampled date · 834 times | 47 dates · 721 times | 19 dates · 53 times | Much broader than the Lounge; family size still mattered. |
| Spice Road Table | Every sampled date · 425 times | Every sampled date · 426 times | Every sampled date · 207 times | 39 dates · 64 times | Some family sizes had much less choice than others. |
| Splitsville Dining Room | 47 dates · 2092 times | 47 dates · 2091 times | 47 dates · 1487 times | 47 dates · 641 times | Broad choice across these family sizes. |
| Steakhouse 71 | Every sampled date · 968 times | Every sampled date · 1252 times | Every sampled date · 920 times | 46 dates · 126 times | Broad choice; fit it around harder meals. |
| STK® Steakhouse | Every sampled date · 1890 times | Every sampled date · 1865 times | Every sampled date · 1116 times | No returned times | No returned times for 8; check current group options. |
| Story Book Dining at Artist Point with Snow White | Every sampled date · 392 times | Every sampled date · 410 times | Every sampled date · 357 times | Every sampled date · 319 times | Broad choice across these family sizes. |
| Summer House on the Lake | Every sampled date · 1185 times | Every sampled date · 911 times | 11 dates · 15 times | No returned times | Only 15 times for six; none returned for eight. |
| T-REX ™ | Every sampled date · 2156 times | Every sampled date · 1139 times | Every sampled date · 1352 times | Every sampled date · 1745 times | Broad choice across these family sizes. |
| Takumi-Tei | 36 dates · 389 times | 36 dates · 304 times | No returned times | No returned times | No returned times for six or eight; verify group options. |
| Teppan Edo | Every sampled date · 1029 times | Every sampled date · 899 times | Every sampled date · 814 times | Every sampled date · 753 times | Broad choice across these family sizes. |
| Terralina Crafted Italian | Every sampled date · 2208 times | Every sampled date · 2208 times | Every sampled date · 1361 times | Every sampled date · 1110 times | Broad choice across these family sizes. |
| The Beak and Barrel | Every sampled date · 1354 times | Every sampled date · 1144 times | Every sampled date · 1047 times | Every sampled date · 989 times | Broad choice; focus on its experience rules. |
| The BOATHOUSE®: Great Food, Waterfront Dining, Dream Boats™ | Every sampled date · 1493 times | Every sampled date · 1498 times | Every sampled date · 1140 times | No returned times | No returned times for 8; check current group options. |
| The Cake Bake Shop® Restaurant by Gwendolyn Rogers | 12 dates · 14 times | 9 dates · 11 times | 2 dates · 2 times | No returned times | Very thin; no returned times for eight. |
| The Crystal Palace | Every sampled date · 1667 times | Every sampled date · 1910 times | Every sampled date · 1568 times | Every sampled date · 1394 times | Broad choice across these family sizes. |
| The Dining Room at Victoria & Albert’s | 3 dates · 3 times | No returned times | 10 dates · 13 times | No returned times | Very thin and a specialist experience. |
| The Edison | Every sampled date · 1876 times | Every sampled date · 1920 times | Every sampled date · 1774 times | Every sampled date · 355 times | Broad choice across these family sizes. |
| The Hollywood Brown Derby | Every sampled date · 1584 times | Every sampled date · 1241 times | Every sampled date · 754 times | Every sampled date · 465 times | Broad choice across these family sizes. |
| The Plaza Restaurant | Every sampled date · 1369 times | Every sampled date · 1413 times | Every sampled date · 557 times | No returned times | No returned times for 8; check current group options. |
| The Turf Club Bar and Grill | 27 dates · 329 times | 27 dates · 371 times | 26 dates · 77 times | 27 dates · 166 times | Some family sizes had much less choice than others. |
| Tiffins Restaurant | Every sampled date · 857 times | Every sampled date · 1018 times | Every sampled date · 982 times | Every sampled date · 368 times | Broad choice across these family sizes. |
| Todd English's bluezoo | 39 dates · 773 times | 39 dates · 740 times | 39 dates · 692 times | 39 dates · 142 times | Usually enough choice to fit around harder meals. |
| Toledo - Tapas, Steak & Seafood | 30 dates · 517 times | 31 dates · 467 times | 30 dates · 195 times | 23 dates · 35 times | Family size changes the amount of choice. |
| Tony's Town Square Restaurant | Every sampled date · 1124 times | Every sampled date · 1512 times | Every sampled date · 866 times | Every sampled date · 574 times | Broad choice across these family sizes. |
| Topolino's Terrace – Flavors of the Riviera | 47 dates · 454 times | Every sampled date · 566 times | Every sampled date · 341 times | 37 dates · 64 times | Restaurant-level choice was broad; character breakfast was scarce. |
| Trattoria al Forno | Every sampled date · 1652 times | Every sampled date · 1328 times | Every sampled date · 720 times | Every sampled date · 569 times | Broad choice across these family sizes. |
| Tusker House Restaurant | Every sampled date · 1448 times | Every sampled date · 1501 times | Every sampled date · 1435 times | Every sampled date · 584 times | Broad choice across these family sizes. |
| Tutto Italia Ristorante | Every sampled date · 1150 times | Every sampled date · 1468 times | Every sampled date · 1468 times | Every sampled date · 915 times | Broad choice across these family sizes. |
| Via Napoli Ristorante e Pizzeria | Every sampled date · 895 times | Every sampled date · 1217 times | Every sampled date · 1080 times | 34 dates · 89 times | Family size changes the amount of choice. |
| Wailulu Bar & Grill | 1 date · 1 time | Every sampled date · 388 times | 1 date · 1 time | 28 dates · 54 times | Only 1 returned time each for two and six people. |
| Whispering Canyon Cafe | Every sampled date · 2031 times | Every sampled date · 2028 times | Every sampled date · 1253 times | Every sampled date · 1026 times | Broad choice across these family sizes. |
| Wine Bar George – A Restaurant & Bar | Every sampled date · 1108 times | Every sampled date · 1110 times | Every sampled date · 1102 times | No returned times | No returned times for 8; check current group options. |
| Wolfgang Puck® Bar & Grill | Every sampled date · 2149 times | Every sampled date · 1991 times | Every sampled date · 939 times | No returned times | No returned times for 8; check current group options. |
| Yachtsman Steakhouse | 10 dates · 77 times | 10 dates · 120 times | 10 dates · 68 times | 10 dates · 26 times | Closed for refurbishment through August 2026; exclude from scarcity comparisons. |
| Yak & Yeti™ Restaurant | 41 dates · 399 times | 20 dates · 49 times | 35 dates · 174 times | No returned times | Four had fewer choices; no returned times for eight. |
Dart is an independent planning assistant and is not affiliated with, endorsed by, or sponsored by The Walt Disney Company. Disney names and marks are used descriptively. Read the full disclaimer.